Product | Cost | Link |
Windows 10 Professional | Rs. 2600/- | |
Office 365 Personal | Rs. 4199/- | |
9th Gen Intel I3 CPU | Rs. 6700/- | |
Basic Motherboard For 9th Gen Sata6x4,ddr4x2,max32gb, usb3.1x2+2, | Rs. 5000/- | |
16 GB DDR 4 Memory, Desktop | Rs. 5480/- | |
8 GB DDR 4 Memory, Desktop | Rs. 2865/- | |
4 GB DDR 4 Memory, Desktop | Rs. 1730/- | |
Tower Cabinet | Rs. 2800/- | |
SMPS 450 Watts (Corsair) | Rs. 5595/- | |
SMPS 450 Watts (Cooler Master) | Rs. 2509/- | |
SMPS 450 Watts (Zebronics) | Rs. 549/- | |
240 GB SSD (WD) | Rs. 2459/- | |
480 GB SSD (WD) | Rs. 4149/- | |
Graphics Card 4GB DDR5 PCIE2 | Rs. 10600/- | |
Graphics Card 2GB DDR3 PCIE2 | Rs. 3000/- | |
1 TB Hard Disk, WD Blue, 6gb/s | Rs. 3250/- | |
2 TB Hard Disk, Seagate, 6gb/s | Rs. 4532/- | Link 1TB,3K, 3TB,7.3K, 4T,B8.7K |
8 TB NAS Hard Disk, WD Red | Rs. 23200/- | |
Monitor,21.5inch,HD | Rs. 8000/- | |
Monitor,18.5inch,HD | Rs. 4700/- |
Sunday, 12 January 2020
Intel 9th Generation Computer Costing & Other - 12-Jan-2020
Subscribe to:
Posts (Atom)