Contituency Name | Leading/Winner | Trailing/Runnerup |
Padavi Adv. K.C. (INC )Winner | Paradake Vijaysing Rupsing (NCP )Runner-up | |
Padvi Udesing Kocharu (BJP )Winner | Padmakar Vijaysing Valvi (INC )Runner-up | |
Gavit Vijaykumar Krushnarao (BJP )Winner | Vasave Kunal Batesing (INC )Runner-up | |
Naik Surupsing Hirya (INC )Winner | Gavit Sharad Krushnarao (NCP )Runner-up | |
Ahire Dhanaji Sitaram Or D.S.Ahire (INC )Winner | Gavit Manjula Tulshiram (BJP )Runner-up | |
Kunal (Baba) Rohidas Patil (INC)Winner | N.A | |
Anil Anna Gote (BJP)Winner | N.A | |
Jaykumar Jitendrasinh Rawal (BJP )Winner | Saner Shamkant Raghunath (INC )Runner-up | |
Kashiram Vechan Pawara (INC )Winner | Dr. Jitendra Yuvraj Thakur (BJP )Runner-up | |
Sonawane Chandrakant Baliram (SHS)Winner | N.A | |
Haribhau Madhav Jawale (BJP )Winner | Chaudhari Shirish Madhukarra (INC )Runner-up | |
Sawkare Sanjay Waman (BJP)Winner | N.A | |
Suresh Damu Bhole (Rajumama) (BJP )Winner | Sureshkumar Jain (SHS )Runner-up | |
Gulab Raghunath Patil (SHS )Winner | Devkar Gulabrao Baburao (NCP )Runner-up | |
Shirishdada Hiralal Chaudhari (IND)Winner | N.A | |
Annasaheb Dr. Satish Bhaskarrao Patil (NCP)Winner | N.A | |
Unmesh Bhaiyyasaheb Patil (BJP)Winner | N.A | |
Kishor Appa Patil (SHS )Winner | Dilip Onkar Wagh (NCP )Runner-up | |
Girish Dattatray Mahajan (BJP )Winner | Patil Digambar Keshav (NCP )Runner-up | |
Khadse Eknathrao Ganpatrao (BJP )Winner | Patil Chandrakant Nimba (SHS )Runner-up | |
Chainsukh Madanalal Sancheti (BJP )Winner | Dr. Arvind Kolte (INC )Runner-up | |
Harshwardhan Vasantrao Sapkal (INC)Winner | N.A | |
Rahul Siddhavinayak Bondre (INC)Winner | N.A | |
Dr. Khedekar Shashikant Narsingrao (SHS )Winner | Dr. Ganesh Baburao Mante (BJP )Runner-up | |
Raimulkar Sanjay Bhashkar (SHS )Winner | Laxmanrao Januji Ghumare (INC )Runner-up | |
Akash Pandurang Fundkar (BJP )Winner | Dilipkumar Gokulchand Sananda (INC )Runner-up | |
Kute Dr. Sanjay Shriram (BJP )Winner | Balasaheb Alias Prasenjit Kisan Tayde (BBM )Runner-up | |
Bharsakle Prakash Gunvantrao (BJP)Winner | N.A | |
Baliram Bhagwan Siraskar (BBM)Winner | N.A | |
Govardhan Mangilal Sharma (BJP)Winner | N.A | |
Savarkar Randhir Pralhadrao (BJP)Winner | N.A | |
Harish Marotiappa Pimple (BJP )Winner | Rahul Shesharao Dongare (BBM )Runner-up | |
Amit Subhashrao Zanak (INC )Winner | Jadhav Vijay Tulshiram (BJP )Runner-up | |
Malik Lakhan Sahadeo (BJP )Winner | Nilesh Alias Shashikant Pendharkar (SHS )Runner-up | |
Patni Rajendra Sukhanad (BJP )Winner | Punjani Mo.Yusuf (BBM )Runner-up | |
Jagtap VirendraWalmik (INC)Winner | N.A | |
Ravi Rana (IND)Winner | N.A | |
Dr.Deshmukh Sunil Panjabrao (BJP)Winner | N.A | |
Adv. Yashomati Thakur (Sonawane) (INC )Winner | Nivedita Dighade Choudhari (BJP )Runner-up | |
Ramesh Ganpatrao Bundile (BJP)Winner | N.A | |
Bhilawekar Prabhdas Babulal (BJP )Winner | Rajkumar Dayaram Patel (NCP )Runner-up | |
Bacchu Alias Omprakash Babarao Kadu (IND )Winner | Ashok Shridharpant Bansod (BJP )Runner-up | |
Dr. Anil Sukhdevrao Bonde (BJP )Winner | Harshvardhan Pratapsinh Deshmukh (NCP )Runner-up | |
Amar Sharadrao Kale (INC)Winner | N.A | |
Kamble Ranjit Prataprao (INC)Winner | N.A | |
Kunawar Samir Trambakrao (BJP)Winner | N.A | |
Dr.Pankaj Rajesh Bhoyar (BJP )Winner | Shekar Pramod Shende (INC )Runner-up | |
Ashish Ranjeet Deshmukh (BJP )Winner | Anil Deshmukh (NCP )Runner-up | |
Kedar Sunil Chhtrapal (INC )Winner | Vinod Bapurao Jivtode (Guruji) (SHS )Runner-up | |
Meghe Sameer Dattatraya (BJP )Winner | Bang Rameshchandra Gopikisan (NCP )Runner-up | |
Parwe Sudhir Laxman (BJP )Winner | Bansod Rukshadas Mokasrao (BSP )Runner-up | |
Devendra Gangadhar Fadnavis (BJP )Winner | Prafulla Vinod Gudadhe (Patil) (INC )Runner-up | |
Kohale Sudhakar Vitthalrao (BJP )Winner | Chaturvedi Satish (INC )Runner-up | |
Khopde Krishnaji Panchamji (BJP )Winner | Abhijit Govindrao Wanjari (INC )Runner-up | |
Kumbhare Vikas Shankarrao (BJP )Winner | Anees Ahmed (INC )Runner-up | |
Deshmukh Sudhakar Shamrao (BJP )Winner | Thakre Vikas Pandurang (INC )Runner-up | |
Dr. Milind Mane (BJP )Winner | Kishore Uttamrao Gajbhiye Ias (BSP )Runner-up | |
Chandrashekhar Krushnarao Bawankule (BJP )Winner | Rajendra Bhausaheb Mulak (INC )Runner-up | |
Reddy Dwaram Mallikarjun Ram Reddy (BJP )Winner | Ashish Nandakishor Jaiswal (SHS )Runner-up | |
Waghamare Charan Sovinda (BJP )Winner | Kukade Madhukar Yashwantrao (NCP )Runner-up | |
Avsare Ramchandra Punaji (BJP)Winner | N.A | |
Kashiwar Rajesh Lahanu (BJP )Winner | Sevakbhau Nirdhan Waghaye (INC )Runner-up | |
Engg.Badole Rajkumar Sudam (BJP)Winner | N.A | |
Rahangdale Vijay Bharatlal (BJP )Winner | Bansod Dilip Waman (IND )Runner-up | |
Agrawal Gopaldas Shankarlal (INC )Winner | Agrawal Vinodkumar Santoshkumar (BJP )Runner-up | |
Puram Sanjay Hanwantrao (BJP)Winner | N.A | |
Krushna Damaji Gajbe (BJP)Winner | N.A | |
Dr. Deorao Madguji Holi (BJP)Winner | N.A | |
Ambrishrao Raje Satyawanrao Atram (BJP )Winner | Atram Dharmaraobaba Bhagwantrao (NCP )Runner-up | |
Adv. Sanjay Yadaorao Dhote (BJP )Winner | Dhote Subhash Ramchandrrao (INC )Runner-up | |
Shamkule Nanaji Sitaram (BJP)Winner | N.A | |
Sudhir Sachhidanand Mungantiwar (BJP)Winner | N.A | |
Wadettiwar Vijay Namdevrao (INC)Winner | N.A | |
Banty Bahngdiya (BJP)Winner | N.A | |
Suresh Urf Balubhau Narayan Dhanorkar (SHS )Winner | Sanjay Wamanrao Deotale (BJP )Runner-up | |
Bodkurwar Sanjivreddi Bapurao (BJP )Winner | Nandekar Vishvas Ramchandra (SHS )Runner-up | |
Ashok Ramaji Wooike (BJP )Winner | Prof.Vasant Chindhuji Purake (INC )Runner-up | |
Madan Madhukarrao Yerawar (BJP )Winner | Santosh Marotrao Dhavale (SHS )Runner-up | |
Rathod Sanjay Dulichand (SHS)Winner | N.A | |
Raju Narayan Todsam (BJP)Winner | N.A | |
Naik Manohar Rajusing (NCP )Winner | Deosarkar Prakashrao Abaji (SHS )Runner-up | |
Rajendra Waman Najardhane (BJP )Winner | Khadse Vijayrao Yadavrao (INC )Runner-up | |
Jadhav Pradeep Naik (NCP )Winner | Bhimrao Ramji Keram (IND )Runner-up | |
Ashtikar Patil Nagesh Bapurao (SHS )Winner | Jawalgaonkar Madhavrao Nivrutirao Pawar (Patil) (INC )Runner-up | |
Ameeta Ashokrao Chavan (INC)Winner | N.A | |
D.P.Sawant (INC )Winner | Pandhare Sudhakar Ramrao (BJP )Runner-up | |
Hemant Shriram Patil (SHS )Winner | Dilip Venkatrao Kandkurte (BJP )Runner-up | |
Chikhalikar Prataprao Govindrao (SHS )Winner | Dhondge Mukteshwar Keshavrao (BJP )Runner-up | |
Chavan Vasantrao Balwantrao (INC )Winner | Rajesh Sambhaji Pawar (BJP )Runner-up | |
Sabane Subhash Peraji (SHS)Winner | N.A | |
Govind Mukkaji Rathod (BJP )Winner | Betmogarekar Patil Hanmantrao Venkatrao (INC )Runner-up | |
Mundada Jaiprakash Shankarlal (SHS)Winner | N.A | |
Tarfe Santosh Kautika (INC)Winner | N.A | |
Mutkule Tanhaji Sakharamji (BJP )Winner | Patil Bhaurao Baburao (INC )Runner-up | |
Bhambale Vijay Manikrao (NCP )Winner | Kadam Ramprasad Wamanrao (Bordikar) (INC )Runner-up | |
Dr. Rahul Vedprakash Patil (SHS )Winner | Syed Khaled Syed. Sahebjan (AIMIM )Runner-up | |
Madhusudan Manikrao Kendre (NCP)Winner | N.A | |
Phad Mohan Madhavrao (IND )Winner | Warpudkar Suresh Ambadasrao (INC )Runner-up | |
Babanrao Dattatray Yadav (Lonikar) (BJP )Winner | Kanhaiyyalal (INC )Runner-up | |
Rajeshbhaiyya Tope (NCP)Winner | N.A | |
Arjun Panditrao Khotkar (SHS )Winner | Gorantyal Kailas Kishanrao (INC )Runner-up | |
Kuche Narayan Tilakchand (BJP)Winner | N.A | |
Danave Santosh Raosaheb (BJP)Winner | N.A | |
Abdul Sattar Abdul Nabi (INC )Winner | Bankar Suresh Pandurang (BJP )Runner-up | |
Jadhav Harshvardhan Raibhan (SHS )Winner | Udaysing Sardarsing Rajput (NCP )Runner-up | |
Bagde Haribhau Kisanrao (BJP )Winner | Dr Kalyan Vaijinathrao Kale (INC )Runner-up | |
Sayed Imtiaz Jalil (AIMIM)Winner | Pradeep Shivnarayan Jaiswal (SHS)Runner-up | |
Sanjay Shirsat (SHS)Winner | N.A | |
Atul Moreshwar Save (BJP)Winner | N.A | |
Bhumre Sandipanrao Aasaram (SHS )Winner | Waghchaure Sanjay Alias Raosaheb Yadavrao (NCP )Runner-up | |
Bumb Prashant Bansilal (BJP)Winner | N.A | |
Bhausaheb Patil Chikatgaonkar (NCP )Winner | R. M. Wani (SHS )Runner-up | |
Pankaj Chhagan Bhujbal (NCP )Winner | Suhas Dvarakanath Kande (SHS )Runner-up | |
Shaikh Asif Shaikh Rashid (INC )Winner | Mufti Mohammad Ismail Kasami (NCP )Runner-up | |
Dadaji Dagadu Bhuse (SHS )Winner | Thakre Pavan Yashvant (BJP )Runner-up | |
Chavan Dipika Sanjay (NCP)Winner | N.A | |
Gavit Jiva Pandu (CPM )Winner | Arjun Tulshiram Pawar (NCP )Runner-up | |
Dr.Aher Rahul Daultrao (BJP)Winner | N.A | |
Chhagan Bhujbal (NCP )Winner | Pawar Sambhaji Sahebrao (SHS )Runner-up | |
Rajabhau (Parag) Prakash Waje (SHS )Winner | Manikrao Shivaji Kokate (BJP )Runner-up | |
Anil Sahebrao Kadam (SHS )Winner | Bankar Diliprao Shankarrao (NCP )Runner-up | |
Zirwal Narhari Sitaram (NCP)Winner | N.A | |
Balasaheb Mahadu Sanap (BJP )Winner | Chandrakant (Raju Anna)Pandurang Lavte (SHS )Runner-up | |
Farande Devayani Suhas (BJP )Winner | Vasant (Bhau) Nivrutti Gite (MNS )Runner-up | |
Hire Seema Mahesh (Seematai) (BJP )Winner | Badgujar Sudhakar Bhika (SHS )Runner-up | |
Gholap Yogesh (Bapu) Babanrao (SHS)Winner | N.A | |
Gaveet Nirmala Ramesh (INC )Winner | Zhole Shivram Shankar (SHS )Runner-up | |
Dhanare Paskal Janya (BJP)Winner | N.A | |
Savara Vishnu Rama (BJP )Winner | Prakash Krushna Nikam (SHS )Runner-up | |
Ghoda Krushna Arjun (SHS)Winner | N.A | |
Tare Vilas Sukur (BVA)Winner | N.A | |
Kshitij Hitendra Thakur (BVA )Winner | Rajan Balkrishna Naik (BJP )Runner-up | |
Thakur Hitendra Vishnu (BVA )Winner | Vivek Raghunath Pandit (Bhau) (IND )Runner-up | |
Shantaram Tukaram More (SHS)Winner | N.A | |
Barora Pandurang Mahadu (NCP )Winner | Daulat Bhika Daroda (SHS )Runner-up | |
Choughule Mahesh Prabhakar (BJP)Winner | N.A | |
Rupesh Laxman Mhatre (SHS)Winner | N.A | |
Narendra Baburao Pawar (BJP )Winner | Vijay (Bandya) Jagnnath Salvi (SHS )Runner-up | |
Kisan Shankar Kathore (BJP )Winner | Gotiram Padu Pawar (NCP )Runner-up | |
Dr. Balaji Kinikar (SHS)Winner | N.A | |
Jyoti Pappu Kalani (NCP )Winner | Ailani Kumar (BJP )Runner-up | |
Ganpat Kalu Gaikwad (IND )Winner | Gopal Ramchandra Landge (SHS )Runner-up | |
Chavan Ravindra Dattatray (BJP)Winner | N.A | |
Bhoir Subhash Ganu (SHS )Winner | Ramesh Ratan Patil (MNS )Runner-up | |
Narendra Mehta (BJP )Winner | Gilbert Mendonca (NCP )Runner-up | |
Pratap Baburao Sarnaik (SHS )Winner | Sanjay Pandey (BJP )Runner-up | |
Eknath Sambhaji Shinde (SHS )Winner | Adv.Sandeep Suresh Lele (BJP )Runner-up | |
Kelkar Sanjay Mukund (BJP )Winner | Ravindra Sadanand Phatak (SHS )Runner-up | |
Awhad Jitendra Satish (NCP )Winner | Dasharath Kashinath Patil (SHS )Runner-up | |
Sandeep Ganesh Naik (NCP )Winner | Chougule Vijay Laxman (SHS )Runner-up | |
Manda Vijay Mhatre (BJP)Winner | N.A | |
Tawde Vinod (BJP)Winner | N.A | |
Chaudhary Manisha Ashok (BJP)Winner | N.A | |
Prakash Surve (SHS )Winner | Hemendra Ratilal Mehta (BJP )Runner-up | |
Sardar Tara Singh (BJP )Winner | Charan Singh Sapra (INC )Runner-up | |
Sunil Rajaram Raut (SHS )Winner | Mangesh Eknath Sangale (MNS )Runner-up | |
Ashok Patil (SHS)Winner | N.A | |
Ravindra Dattaram Waikar (SHS )Winner | Ujwala Modak (BJP )Runner-up | |
Sunil Prabhu (SHS)Winner | N.A | |
Atul Bhatkhalkar (BJP )Winner | Thakur Ramesh Singh (INC )Runner-up | |
Yogesh Sagar (BJP)Winner | N.A | |
Aslam Shaikh (INC )Winner | N.A | |
Vidya Thakur (BJP )Winner | Subhash Desai (SHS )Runner-up | |
Dr. Bharati Hemant Lavekar (BJP )Winner | Baldev Khosa (INC )Runner-up | |
Ameet Bhaskar Satam (BJP)Winner | N.A | |
Ramesh Latke (SHS )Winner | Sunil Lalanprasad Yadav (BJP )Runner-up | |
Parag Alavani (BJP )Winner | Shashikant Govind Patkar (SHS )Runner-up | |
Khan Md. Arif (Naseem) (INC)Winner | N.A | |
Ram Kadam (BJP)Winner | N.A | |
Prakash Mehta (BJP)Winner | N.A | |
Abu Asim Azmi (SP )Winner | Suresh Krishnarao Patil (SHS )Runner-up | |
Tukaram Ramkrushna Kate (SHS)Winner | N.A | |
Prakash Vaikunth Phaterpekar (SHS)Winner | N.A | |
Mangesh Kudalkar (SHS )Winner | Vijay Baburao Kamble (BJP )Runner-up | |
Sanjay Govind Potnis (SHS )Winner | Singh Amarjeet Awadhnarayan (BJP )Runner-up | |
Prakash (Bala) Vasant Sawant (SHS )Winner | Krishna Dhondu Parkar (BJP )Runner-up | |
Adv. Ashish Shelar (BJP )Winner | Baba Ziauddin Siddique (INC )Runner-up | |
Gaikwad Varsha Eknath (INC)Winner | N.A | |
Captain R. Tamil Selvan (BJP )Winner | Satamkar Mangesh Shridhar (SHS )Runner-up | |
Kalidas Nilkanth Kolambkar (INC )Winner | Mihir Chandrakant Kotecha (BJP )Runner-up | |
Sada Sarvankar (SHS )Winner | Nitin Sardesai (MNS )Runner-up | |
Sunil Govind Shinde (SHS )Winner | Ahir Sachin Mohan (NCP )Runner-up | |
Ajay Choudhari (SHS )Winner | Bala Nandgaonkar (MNS )Runner-up | |
Adv. Waris Yusuf Pathan (AIMIM)Winner | N.A | |
Mangal Prabhat Lodha (BJP )Winner | Arvind (Arun) Devji Dudhwadkar (SHS )Runner-up | |
Amin Patel (INC )Winner | Atul Shah (BJP )Runner-up | |
Raj K. Purohit (BJP)Winner | N.A | |
Prashant Ramsheth Thakur (BJP )Winner | Balaram Dattusheth Patil (Balusheth) (PWPI )Runner-up | |
Suresh Narayan Lad (NCP )Winner | Mahendra Sadashiv Thorve (PWPI )Runner-up | |
Manohar Gajanan Bhoir (SHS )Winner | Patil Vivekanand Shankar (PWPI )Runner-up | |
Dhairyasheel Mohan Patil (PWPI )Winner | Ravisheth Patil (INC )Runner-up | |
Subhash Alias Panditshet Patil (PWPI)Winner | N.A | |
Avadhut Anil Tatkare (NCP )Winner | Ravi Munde (SHS )Runner-up | |
Gogawale Bharat Maruti (SHS )Winner | Manik Motiram Jagtap (INC )Runner-up | |
Sharaddada Bhimaji Sonavane (MNS )Winner | Ashatai Dattatray Buchke (SHS )Runner-up | |
Dilip Dattatray Walse Patil (NCP )Winner | Arun Govindrao Gire (SHS )Runner-up | |
Gore Suresh Namdeo (SHS )Winner | Dilip Dattatray Mohite (NCP )Runner-up | |
Pacharne Baburao Kashinath (BJP )Winner | Ashok Ravsaheb Pawar (NCP )Runner-up | |
Kul Rahul Subhashrao (RSP)Winner | N.A | |
Dattatray Vithoba Bharne (NCP )Winner | Patil Harshvardhan Shahajirao (INC )Runner-up | |
Ajit Anantrao Pawar (NCP)Winner | N.A | |
Vijaybapu Shivtare (SHS )Winner | Sanjay Chandukaka Jagtap (INC )Runner-up | |
Sangram Anantrao Thopate (INC)Winner | N.A | |
Bhegade Sanjay (Bala) Vishwanath (BJP )Winner | Dnyanoba Alias Mauli Dabhade (NCP )Runner-up | |
Jagtap Laxman Pandurang (BJP)Winner | N.A | |
Adv.Chabukswar Gautam Sukhdeo (SHS )Winner | Anna Dadu Bansode (NCP )Runner-up | |
Mahesh (Dada) Kisan Landge (IND)Winner | N.A | |
Jagdish Tukaram Muluk (BJP )Winner | Tingare Sunil Vijay (SHS )Runner-up | |
Vijay Kale (BJP )Winner | Nimhan Vinayak Mahadev (INC )Runner-up | |
Kulkarni Medha Vishram (BJP )Winner | Chandrakant Balbhim Mokate (SHS )Runner-up | |
Tapkir Bhimrao Dhondiba (BJP )Winner | Barate Dilip Prabhakar (NCP )Runner-up | |
Misal Madhuri Satish (BJP )Winner | Taware Sachin (Anna) Sham (SHS )Runner-up | |
Tilekar Yogesh Kundlik (BJP )Winner | Babar Mahadeo Ramchandra (SHS )Runner-up | |
Dilip Kamble (BJP )Winner | Bagave Ramesh Anandrao (INC )Runner-up | |
Bapat Girish Bhalchandra (BJP )Winner | Dr.Rohit Deepak Tilak (INC )Runner-up | |
Pichad Vaibhav Madhukar (NCP)Winner | N.A | |
Vijay Alias Balasaheb Bhausaheb Thorat (INC )Winner | Aaher Janardan Mhatarba (SHS )Runner-up | |
Radhakrishna Eknathrao Vikhe Patil (INC )Winner | Abhay Dattatraya Shelke (SHS )Runner-up | |
Kolhe Snehalata Bipindada (BJP )Winner | Aashutosh Ashokrao Kale (SHS )Runner-up | |
Bhausaheb Malhari Kamble (INC )Winner | Wakchaure Bhausaheb Rajaram (BJP )Runner-up | |
Balasaheb Alias Dadasaheb Damodhar Murkute (BJP )Winner | Gadakh Shankarrao Yashwantrao (NCP )Runner-up | |
Monika Rajale Rajiv (BJP )Winner | Ghule Chandrashekhar Marutraoji (NCP )Runner-up | |
Kardile Shivaji Bhanudas (BJP )Winner | Dr.Usha Prasadrao Tanpure (SHS )Runner-up | |
Auti Vijayrao Bhaskarrao (SHS )Winner | Sujit Vasantrao Zaware Patil (NCP )Runner-up | |
Sangram Arunkaka Jagtap (NCP )Winner | Anil Bhayya Ramkisan Rathod (SHS )Runner-up | |
Jagtap Rahul Kundlikrao (NCP )Winner | Pachpute Babanrao Bhikaji (BJP )Runner-up | |
Prof. Ram Shankar Shinde (BJP )Winner | Khade Ramesh Bhivrao (SHS )Runner-up | |
Pawar Laxman Madhavro (BJP)Winner | N.A | |
R.T.Deshmukh (Jija) (BJP )Winner | Prakash Sundarrao Solanke (Dada) (NCP )Runner-up | |
Kshirsagar Jaydattaji Sonajirao (NCP)Winner | N.A | |
Dhonde Bhimrao Anandrao (BJP)Winner | N.A | |
Thombre Sangeeta Vijayprakash (BJP )Winner | Namita Akshay Mundada (NCP )Runner-up | |
Munde Pankaja Gopinnathrao (BJP )Winner | Dhananjay Panditrao Munde (NCP )Runner-up | |
Bhise Trimbakrao Shrirangrao (INC )Winner | Karad Ramesh Kashiram (BJP )Runner-up | |
Amit Vilasrao Deshmukh (INC )Winner | Lahoti Shailesh Govindkumar (BJP )Runner-up | |
Jadhav Patil Vinayakrao Kishanrao (IND )Winner | Babasaheb Mohanrao Patil (NCP )Runner-up | |
Sudhakar Sangram Bhalerao (BJP)Winner | N.A | |
Nilangekar Sambhaji Diliprao Patil (BJP )Winner | Ashokshivajirao Patil Nilangekar (INC )Runner-up | |
Basavraj Madhavrao Patil (INC)Winner | N.A | |
Chougule Dnyanraj Dhondiram (SHS )Winner | Kisan Naganath Kamble (INC )Runner-up | |
Chavan Madhukarrao Deorao (INC )Winner | N.A | |
Rana Jagjit Sinha Patil (NCP )Winner | Rajenimbalkar Omprakash Bhupalsinha (SHS )Runner-up | |
Mote Rahul Maharudra (NCP )Winner | Patil Dnyaneshwar Raosaheb (SHS )Runner-up | |
Patil Narayan Govindrao (SHS )Winner | Bagal Rashmee Digambar (NCP )Runner-up | |
Shinde Babanrao Vitthalrao (NCP )Winner | Kale Kalyan Vasantrao (INC )Runner-up | |
Dilip Gangadhar Sopal (NCP)Winner | N.A | |
Ramesh Nagnath Kadam (NCP )Winner | Kshirsagar Sanjay Dattatraya (BJP )Runner-up | |
Vijay Sidramappa Deshmukh (BJP )Winner | Mahesh Chandrakant Gadekar (NCP )Runner-up | |
Shinde Praniti Sushilkumar (INC )Winner | Shekh Taufik Is Mail (AIMIM )Runner-up | |
Siddharam Satlingappa Mhetre (INC )Winner | N.A | |
Deshmukh Subhash Sureshchandra (BJP )Winner | Dilip Brahmdev Mane (INC )Runner-up | |
Bhalake Bharat Tukaram (INC )Winner | Paricharak Shailendra Alias Prashant Prabhakar (SWP )Runner-up | |
Deshmukh Ganpatrao Annasaheb (PWPI )Winner | Adv. Shahajibapu Rajaram Patil (SHS )Runner-up | |
Dolas Hanumant Jagannath (NCP )Winner | Khandagale Anant Jaykumar (IND )Runner-up | |
Chavan Dipak Pralhad (NCP )Winner | Aagavane Digambar Rohidas (INC )Runner-up | |
Jadhav (Patil) Makrand Laxmanrao (NCP )Winner | Bhosale Madan Prataprao (INC )Runner-up | |
Shinde Shashikant Jaywantrao (NCP )Winner | Kanase Vijayrao Baburao (INC )Runner-up | |
Jaykumar Bhagwanrao Gore (INC )Winner | Gore Shekharbhau Bhagwanrao (RSP )Runner-up | |
Patil Shamrao alias Balaso Pandurang (NCP )Winner | Kadam Dhairyashil Dnyandeo (INC )Runner-up | |
Chavan Prithviraj Dajisaheb (INC )Winner | Vilasrao Patil (Kaka) (IND )Runner-up | |
Desai Shambhuraj Shivajirao (SHS )Winner | Patankar Satyajit Vikramsinh (NCP )Runner-up | |
Bhonsle Shivendrasinh Abhaysinh (NCP )Winner | Pawar Dipak Sahebrao (BJP )Runner-up | |
Kadam Sanjay Vasant (NCP)Winner | N.A | |
Jadhav Bhaskar Bhaurao (NCP )Winner | Dr. Natu Vinay Shridhar (BJP )Runner-up | |
Chavan Sadanand Narayan (SHS)Winner | N.A | |
Uday Ravindra Samant (SHS )Winner | Balasaheb Mane (BJP )Runner-up | |
Salvi Rajan Prabhakar (SHS )Winner | Desai Rajendra Alias Rajan Yashwant (INC )Runner-up | |
Nitesh Narayan Rane (INC )Winner | Jathar Pramod Shantaram (BJP )Runner-up | |
Naik Vaibhav Vijay (SHS )Winner | Narayan Tatu Rane (INC )Runner-up | |
Deepak Vasant Kesarkar (SHS )Winner | Teli Rajan Krishna (BJP )Runner-up | |
Desai - Kupekar Sandhyadevi Krushnarao (NCP)Winner | N.A | |
Abitkar Prakash Anandrao (SHS )Winner | K. P. Patil (NCP )Runner-up | |
Mushrif Hasan Miyalal (NCP )Winner | Ghatage Sanjay Anandrao (SHS )Runner-up | |
Amal Mahadik (BJP )Winner | Patil Satej Urf Bunty D. (INC )Runner-up | |
Narke Chandradeep Shashikant (SHS )Winner | P. N. Patil (Sadolikar) (INC )Runner-up | |
Rajesh Vinayakrao Kshirsagar (SHS )Winner | Kadam Satyajeet (Nana) Shivajirao (INC )Runner-up | |
Satyajeet Babasaheb Patil (Aba) Sarudkar (SHS )Winner | Kore Vinay Vilasrao (Savkar) (JSS )Runner-up | |
Dr. Minchekar Sujit Vasantrao (SHS )Winner | Awale Jaywantrao Gangaram (INC )Runner-up | |
Suresh Ganpati Halvankar (BJP )Winner | Awade Prakash Kallappa (INC )Runner-up | |
Patil Ulhas Sambhaji (SHS )Winner | Rajendra Shamgonda Patil (Yadravkar) (NCP )Runner-up | |
Khade Suresh (Bhau) Dagadu (BJP )Winner | Sidheshwar Atmaram Jadhav (INC )Runner-up | |
Dhananjay Alias Sudhirdada Hari Gadgil (BJP )Winner | Madan Vishwanath Patil (INC )Runner-up | |
Jayant Rajaram Patil (NCP )Winner | Abhijit Shivajirao Patil (IND )Runner-up | |
Naik Shivajirao Yashwantrao (BJP )Winner | Satyajit Shivajirao Deshmukh (INC )Runner-up | |
Dr. Kadam Patangrao Shripatrao (INC )Winner | Deshmukh Pruthviraj Sayajirao (BJP )Runner-up | |
Anilbhau Babar (SHS )Winner | Patil Sadashivrao Hanmantrao (INC )Runner-up | |
Adv. R.R.Patil Alias Raosaheb Ramrao Patil (NCP )Winner | Ajitrao Shankarrao Ghorpade (BJP )Runner-up | |
Jagtap Vilasrao Narayan (BJP )Winner | Vikramsinh Sawant (INC )Runner-up |
Sunday, 26 October 2014
MAHARASHTRA ELECTIONS (MH) - RESULTS 2014
Saturday, 25 October 2014
Microsoft is taking security seriously with its new OS given recent large scale data breaches
Microsoft is taking security seriously with its new OS given recent large scale data breaches
=================================
http://www.valuewalk.com/2014/10/microsoft-unveils-security-measures-windows-10/
==================================
While the announcement is welcome, users of the Windows 10 Technical Preview won't have these security features available to them. The feature, when enabled, will allow users to enroll their PCs, tablets, and phones running Windows 10 for authentication by PIN or a fingerprint.
The PIN can be any combination of alphanumeric characters and won't be restricted to the standard short numeric PIN millions call a PIN today. If a PIN is stolen in a data breach, it is near useless without the hardware used in the two-factor authentication. Conversely, a device without a PIN is equally disabled.
Microsoft didn't develop this themselves but rather based it on the standards of the FIDO alliance of which it is a member along with Lenovo Group Limited (ADR) (OTCMKTS:LNVGY) (HKG:0992), Google Inc (NASDAQ:GOOGL) (NASDAQ:GOOG) and others in the computing world. PayPal, Visa, BofA and others are all on the membership rolls along with security firms like IdentityX
Thursday, 2 October 2014
Intel 14nm Skylake Processors To Feature PCIe 4, DDR4 Memory and SATA Express
Intel 14nm Skylake Processors To Feature PCIe 4, DDR4 Memory and SATA Express
We know that Intel’s Haswell-E “HEDT” platform will bring quad channel DDR4 memory functionality in 2H of 2014 but what about the mainstream LGA115* lineup?. From previous reports we know that Intel would release their Haswell Refresh platform for the desktop market while Broadwell micro architecture would be limited to Xeon and Mobility parts.
Intel Skylake 14nm Processors Feature PCIe 4, SATA Express and DDR4
Only in 2015 would the mainstream LGA 115* lineup get the first 14nm Skylake processors which bring some interesting new features. While Broadwell is a die shrink of Haswell built on a 14nm process and featuring a Gen8 integrated GPU, Skylake would be built around a totally new 14nm process design as an update over the Tri-gate architecture. Skylake would feature the latest Gen9 integrated HD graphics along with the being the first main-stream platform to get Dual channel DDR4 memory functionality. Haswell-E and Skylake would be the only two desktop platforms with native support for DDR4 memory from Intel and would ditch the much older DDR3.
