Content | Content Creator | Virtualization Matrix | Content created by Virtualizationmatrix; (Contributors: Sean Cohen, Raissa Tona) | Virtualization Matrix | Virtualization Matrix |
Assessment | Overview | vSphere 5.5 Enterprise Plus with Operations Management - Click Here For Overview | RHEV 3.3 - Click Here For Details | WS 2012 R2+ SC 2012 R2 (DC) - Click Here For Overview | XenServer 6.2 Commercial Edition - Click Here For Details |
| Maturity | Release Dates: vSphere 5.5: Sep 22nd 2013 (ESX: 2001/2002, ESXi: Dec-2007) - more in details | RHEV 3.3 released in January 2014 (RHEV 3.2 - June 2013, RHEV 3.1 - Dec 2012, RHEV 2.1 - Nov 2009, 2.2: Aug 2010, RHEV 3.0: Jan | Release Dates - WS2012R2, SC2012R2: Oct 2013, WS2012: Sep 2012, SC2012 Apr 2012 - SP1 Jan 2013 (initial Hyper-V: Jun 08, SCVMM | 6.2 Release Date: June 2013 (Xen - 2003, Citrix XenServer 2007, 5.6SP2 March 2011, v6: Sep 2011, 6.1: Sep 2012) |
| Market Position | Leader (Position 1) | One of the 6 players in Gartner Magic Quadrant 2013 - Click here for details | Leader' Quadrant (behind VMware) | Challenger' Quadrant (behind VMware and MS) |
Pricing | Virtualization ($) | OM Ent+ (5.5): $4,245/socket + S&S 1Y: $891 (B) or $1061 (Prod) | RHEV 3.3 Premium: $1,499/socket-pair/year RHEV 3.3 Standard: $999/socket-pair/year (Includes Desktop Virtualization Features) | Datacenter: $6,1554 for (up to) 2 sockets (28% increase) | Open Source (free) or commercial: Annual: $500 / socket, Perpetual: $1250 / socket (incl. SA and support) |
| Management ($) | $4995(Std) + $1049(B) or $1249 (P), $1,495(Fnd) + $545(B) or $645(P) | n/a (included in RHEV hypervisor subscription | System Center 2012 R2 Datacenter: $3,607 or Standard $1,323 per managed endpoint (up to 2 CPU) | Free (XenCenter) |
| Bundle/Kit Pricing ($) | See AK with OM - Enterprise Plus | Yes, combined RHEL and RHEV offering 26% savings | ECI (20% discount) | No |
| Guest OS Licensing | One SLES subscription per active SnS | RHEV: No (RHEL: 1/4/unlimited) | yes - unlimited OSEs (Windows Server vms) | No |
| | | | | |
General | Central Management | Yes (vCenter Server Standard + enhanced Web Client), enhanced vCSA, new SSO | Yes (RHEV-M), various improvements, third-party plug-in framework now GA - NEW | Yes (System Center 2012R2 / VMM) | Yes (XenCenter), SCVMM (see details) |
| Virtual and Physical | Limited (plug-ins) | Third-party plug-in framework | Yes (Complete SC mgmt, Fabric Updates, Storage Management) | No |
| RBAC / AD-Integration | Yes (vCenter and ESXi hosts), enhanced SSO | Yes (AD and IPA) | Yes (SCVMM) | Yes (hosts/XenCenter) |
| Cross-Vendor Mgmt | Limited (free) Multi-Hypervisor Manager 1.1 ; (vCloud Automation Center - Fee-Based Add-On) $ | No (yes with CloudForms - Fee-Based Add-On) $ | Improved (VMware & Citrix Virtualization) | No (Yes for VDI and CloudPlatform - Fee-Based Add-ONs) $ |
| Browser Based Mgmt | Yes - Enhanced Web Client (with enhanced SSO and BDE) | Yes (RHEV-M, Power User Portal | Limited (SSPs) | No (Web Self Service: retired) |
| Adv. Operation Management | vCenter Operations Management Suite Standard | No (yes with CloudForms - Fee-Based Add On) $ | Yes (SC Operations Manager) | No |
Updates and Backup | Hypervisor Upgrades | Yes (Update Manager) | Limited | Yes (Cluster Aware Updates, Fabric Updates; Management Servers - NEW) | Limited (CLI) - XenCenter updates with commercial version only! $ |
| VM Patching | Limited (Update Manager) | Yes (Red Hat Network) | Yes (WSUS, SCCM, VMST) | No |
| Live VM Snapshot | Yes | Yes; Including RAM - NEW | Yes (Checkpoint) - incl. live export - NEW | yes |
| Backup Integration API | Yes (vStorage API Data Protection) | Backup API - NEW | Yes (VSS API) | Limited |
| Integrated Backup | Yes (vSphere Data Protection) - Replication of backup data, granular backup and scheduling - New! | No | Yes (WSB & DPM incl. Linux VMs - NEW), Azure Backup (New Fee Based Offering) | No (Retired) |
Deployment | Automated Host Deployments | Yes - Auto Deploy | No | Yes (bare metal through VMM), incl. Scale-Out File Server Cluster - NEW | No |
| VM Templates | Yes | Yes, CloudInit support - NEW | Yes (now incl. 'Gen 2' templates) | Yes |
| Tiered VM Templates | Yes (vApp/OVF) | No ('Deployables' for CloudForms - fee based cloud add-on) $ | Yes (Service Templates), guest cluster support - NEW | vApp |
| Host Profiles | Yes (Host Profiles) - enhanced for Auto Deploy | No, Foreman Integration (Tech Preview) - New | Yes (physical computer profiles) | No |
| Storage Profiles | Yes (Profile-Driven Storage) | No | Yes (Storage Classifications - incl. file shares - NEW) | No |
Other | Resource Pools | Yes | No (but custom policies via new Scheduler) | Yes (Host Groups) | No |
| P2V | Stand-alone only (Converter) | V2V, P2V & Partners | No (use 'down-level 'VMM versions) | No (XenConvert: retired), V2V: yes |
| Self Service Portal | No; (vCloud Suite Fee-Based Add-On) $ | User Portal | Yes (VMM console, App Controller, Service Manager/CSPP, Azure Pack - NEW) | No (Web Self Service: retired) |
| Orchestration / Workflows | Yes (vCenter Orchestrator) | No (CloudForms - Fee-Based Edition) $ | Yes (SC Orchestrator, SC Service Mgr) | Yes (Workflow Studio) |
| Security | ESXi Firewall, vShield Endpoint (Free); (vCloud Networking and Security / NSX - Fee-Based Add-Ons) $ | SELinux, iptables, VLANs, Port Mirroring; Trusted Compute Pools - NEW | Windows Security, Hyper-V Extensible Switch (DNSSEC, PVLANs, port ACLs, BitLocker etc.) | Basic (NetScaler - Fee-Based Add-On) $ |
| Systems Management | SNMPv3 +CIM, esxcli, vMA | Agent-based (RHEL), CIM, SNMP | Yes (WMI + PowerShell) | Yes (API / SDKs, CIM) |
| | | | | |
No comments:
Post a Comment