Intel | i3 | i5 | i7 | | |||
1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
Year 2008 - 2010 | Year 2005, 2009, 2011 | Year 2011 - 2012 | Year 2013 - 2015 |
Nehalem | SandyBridge | Ivy Bridge | Haswell |
4–12 MB L3 cache | - | 32 KB data + 32 KB instruction L1 cache (4 clocks) and 256 KB L2 cache (11 clocks) per core | - |
reduction in L2 cache size enlarged L3 cache that is shared among all cores. | - | Shared L3 cache includes the processor graphics | - |
Hyper-threading reintroduced. | -> | -> | -> |
Up to 4 physical cores or 8 logical cores through Hyper-threading. | Up to 8 physical cores or 16 logical cores through Hyper-threading. | 2 to 4 Cores | 2–4 (mainstream) 6–8 (enthusiast) 2–18 (Xeon) |
64 KB L1 cache per core (32 KB L1 data and 32 KB L1 instruction), and 256 KB L2 cache per core. | 64-byte cache line size. | 64-byte cache line size | 64-byte cache line size |
45nm from factor | 32nm from factor | 22 nm from factor | 22 nm from factor |
10–25% better single-threaded performance 20–100% better multithreaded performance at the same power level | 15% faster than first Generation | 5%-8% faster than second Generation | 10% faster than third Generation
Up to 6% faster single-threaded performance.
6% faster multi-threaded performance. |
- | - | 10%-15% faster than first Generation | 20%-25% faster than first Generation |
30% lower power consumption for the same performance | consume less power | up to 50% less power consumption at the same performance level as 2-D planar transistors | Desktop variants of Haswell draw between 8% and 23% more power under load than Ivy Bridge |
| battery backup is more | - | battery backup is still more |
- | Improvement in Graphics performance Integration of the GMCH (integrated graphics and memory controller) and processor into a single die inside the processor package. | - | Upto to 20% performance increase in graphics over the 3rd Gen |
- | Intel InTru 3D | - | - |
- | Clear Video HD and WiDi 2.0 | - | - |
- | - | - | Native support for dual-channel DDR3 memory, with up to 32 GB |
DDR3 Memory | DDR3 Memory | DDR3 Memory | DDR4 Memory Support |
Integration of PCI Express and DMI into the processor |
| PCI Express 3.0 support | A total of 16 PCI Express 3.0 lanes on LGA 1150 variants |
- | The built-in GPU has 6 or 12 execution units (EUs) | The built-in GPU has 6 or 16 execution units (EUs) | - |
- | - | - | |
- | - | Multiple 4K video playback | - |
- | - | Intel Quick Sync Video version 2 | - |
- | - | 25% to 68% increase in integrated GPU performance | - |
Second-generation Intel Virtualization Technology, which introduced Extended Page Table support, virtual processor identifiers (VPIDs), and non-maskable interrupt-window exiting | - | - | - |
- | A 14- to 19-stage instruction pipeline, depending on the micro-operation cache hit or miss | A 14- to 19-stage instruction pipeline, depending on the micro-operation cache hit or miss | A 14- to 19-stage instruction pipeline, depending on the micro-operation cache hit or miss |
- | - | Ivy Bridge-E/EN/EP/EX Up to 12 CPU cores and 30 MB of L3 cache Up to 15 CPU cores and 37.5 MB L3 cache | - |
- | - | ||
- | - | - | Four versions of the integrated GPU: GT1, GT2, GT3 |
Voltage regulator on motherboard | Voltage regulator on motherboard | Voltage regulator on motherboard | |
- | - | - | New advanced power-saving system |
- | - | - | 37, 47, 57 W thermal design power (TDP) mobile processors |
- | - | - | 18–20 cores for Xeon server cpu Xeon E5-2600 v3 & Xeon E5-1600 v3 – 18 Cores |
--
No comments:
Post a Comment